Angel

Kevin got his wings Thursday August 9, 2001. His cancer did NOT survive, but Kevin's spirit will live on forever. Kevin went to be with God peacefully and with a smile. We love you Kevin.

 
Rotating Lemon

Why lemonhead? The tumor in my brain is the size of a lemon. That's why!

 
Animated Runner

The Kevin J. Mullin Memorial Fund for Brain Tumor Research
1370 Hickory Ridge Drive N.W.
Lancaster, Ohio 43130



Click here to Donate to the
Kevin J. Mullin Memorial Fund
for
Brain Tumor Research

Second Annual
Kevin J. Mullin Memorial Race
Results

April 7, 2003

Overall Winners

               
Female Male
  Krista Place 19:16     Eric Putnam 15:24*  
               
20 and Under 25 and Under
1 Amanda Stickel 20 20:30 1 J.J. O'Reilly 21 15:30
2 Molly Everett 14 21:22 2 James Castrillo 15 17:21
3 Mary Stebelton 15 23:32 3 Tony Trucco 18 17:50
               
21 to 34 26 to 45
1 Krista Place 29 19:16 1 Eric Putnam 30 15:24
2 Traci Mehalic 33 21:58 2 Todd Henderlong 38 19:20
3 Teresa Gaura 23 22:08 3 Kevin Ryan 44 20:11
               
35 and Over 46 And Over
1 Suzie Ketcham 42 21:00 1 Pat Silk 49 20:02
2 Bernadette Bishop 38 12:56 2 Jim Donnan 48 22:16
3 Debra Duffy 39 ??:?? 3 Don Hammond 69 23:??

Overall Results

About ten runners began and finished the race without officially registering or before officially checking in.  The times of all finishers were recorded, but because some runners did not have tags at the end of the finish chute, our times and names eventually got “out of whack.”  By my figuring, the shift starts to happen around the mid-23:00 mark.  I apologize for this inconsistency.  The names, however, should be in the proper order.  The times recorded are all listed, so if you know your finish time, and it was after the mid-23:00 range, I suppose one could count down and figure out how many “unofficial” runners were also ahead of you!


Overall Results    
Place Name Age Time
1  Eric Putnam 30 15:24
2     J.J. O'Reilly 21 15:30
3     James Castrillo 15 17:21
4     Tony Trucco 18 17:50
5     Drew Turner 20 18:00
6     Ben Hetzer 16 18:08
7     Nate Held 18 18:19
8     Tim Held 22 18:45
9     Krista Place 29 19:16
10     Todd Henderlong 38 19:20
11     Brian Shonebarger 18 19:48
12     Pat Silk 49 20:02
13     Kevin Ryan 44 20:11
14     Dominic Trucco 16 20:19
15     Amanda Stickel 20 20:30
16     Suzie Ketcham 42 21:00
17     Tim Trowbridge 32 21:05
18     Will LaPorte 17 21:06
19     Chris Staten 18 21:07
20     Molly Everett 14 21:22
21     Brian Shepherd 37 21:24
22     Anthony Held 20 21:26
23     Traci Mehalic 33 21:58
24     Kevin O'Connell 19 21:59
25     Steve Anderson 45 22:03
26     Joe Holbrook 29 22:05
27     Nick Spicer 19 22:05
28     Teresa Gaura 23 22:08
29     Jim Donnan 48 22:16
30     Vince Weisenberger 15 22:31
31     Rob Cooper ?? 22:33
32     Chad Starkey 18 22:47
33     Jerimee Graham 22 22:53
34     Kevin Garwick 14 22:56
35     Tom Histad 17 22:59
36     Adam Lucio 15 22:59
37     Sean Uditis 18 23:16
38     Amy Helder 29 23:23
39     Joey Ulrich 13 23:24
42     Doug Buckley 27 23:26
43     Mary Stebelton 15 23:26
40     Don Hammond 69 23:26
41     Todd Bishop 42 23:26
44     Kevin Smith 34 23:32
45     Mike Lynch 47 23:33
46